Information and Computer Technology
Information and Computer Technology
Primary One
Title | Author Name |
---|---|
Counting to 10 | Azaria Kuk |
Counting to 10 | Aster So |
Counting to 10 | Angie Yeung |
Counting to 10 | Chan Hin Lam |
Counting to 10 | Chan Sum Yan |
Counting to 10 | Chiu Wai Yan |
Counting to 10 | Megan Cheng |
Primary Two
Title | Author Name |
---|---|
Hybrid Animals – Rabtle | Candice Ng |
Hybrid Animals – Goasnake | Charlotte Lai |
Hybrid Animals – Montterfly | Cheuk Nim Yan |
Hybrid Animals – Giraduck | Natalie Ngau |
Hybrid Animals – Chameletah | Charlotte Chan |
Primary Four
Title | Author Name |
---|---|
Chinese New Year Picture | Bernice Ou |
Chinese New Year Picture | Caitlyn Chan |
Chinese New Year Picture | Chloe Pak |
Chinese New Year Picture | Emily Ko |
Chinese New Year Picture | Evelyn Fung |
Chinese New Year Picture | Jasmine Poon |
Chinese New Year Picture | Leung Yui To |
Bio Poem | Anthea Ho |
Bio Poem | Bernice Lam |
Bio Poem | Janice Li |
Bio Poem | Jenna Kwok |
Bio Poem | Karis Chow |
Bio Poem | Sin Ka Lau |
Bio Poem | Vanessa Chan |
Bio Poem | Vanessa Yiu |
Primary Five
Title | Author Name |
---|---|
Picture with Given Area | Allie Ng |
Picture with Given Area | Chan Yee Hang |
Picture with Given Area | Chelsea Chan |
Picture with Given Area | Lau Yan Yin |
Picture with Given Area | Shirley Deng |