Speech 2009-2010
Speech
English Section
Total no. of entries:
Solo: 357 in 49 classes
Choral: 2 groups
Results:
A. Solo Classes:
Position | Number of Girls |
First | 25 |
Second | 41 |
Third | 39 |
First
1. | Chloe Shieh (Pr. 2) | Solo Verse Speaking (Open) | ||
2. | Charlotte Leong (Pr. 1) | Solo Verse Speaking (Open) | ||
3. | Elena Vermeer (Pr. 2) | Solo Verse Speaking (Open) | ||
4. | Sofia Hong (Pr. 2) | Solo Verse Speaking (Open) | ||
5. | Emily Stewart (Pr. 2) | Solo Verse Speaking (Open) | ||
6. | Tse To (Pr. 6) | Solo Verse Speaking (Open) | ||
7. | Shemaiya Ng (Pr. 2) | Solo Verse Speaking (Non-Open) | ||
8. | Tiffany Tam (Pr. 2) | Solo Verse Speaking (Non-Open) | ||
9. | Ko Tin Nam (Pr. 3) | Solo Verse Speaking (Non-Open) | ||
10. | Lee Lok Yee Asta (Pr. 3) | Solo Verse Speaking (Non-Open) | ||
11. | Jess Mok (Pr. 3) | Solo Verse Speaking (Non-Open) | ||
12. | Vennese Chan (Pr. 3) | Solo Verse Speaking (Non-Open) | ||
13. | Jessamyn Chiu (Pr. 3) | Solo Verse Speaking (Non-Open) | ||
14. | Sabrina Ko (Pr. 3) | Solo Verse Speaking (Non-Open) | ||
15. | Lau Fong Yung (Pr. 4) | Solo Verse Speaking (Non-Open) | ||
16. | Salome Tong (Pr. 5) | Solo Verse Speaking (Non-Open) | ||
17. | Lau Tsz Ying (Pr. 5) | Solo Verse Speaking (Non-Open) | ||
18. | Samantha Chan (Pr. 5) | Solo Verse Speaking (Non-Open) | ||
19. | Lorraine Chan (Pr. 5) | Solo Verse Speaking (Non-Open) | ||
20. | Rachelle Lam (Pr. 5) | Solo Verse Speaking (Non-Open) | ||
21. | Claudia Chung (Pr. 6) | Solo Verse Speaking (Non-Open) | ||
22. | Anson Kwok (Pr. 6) | Solo Verse Speaking (Non-Open) | ||
23. | Nicole Chan (Pr. 6) | Solo Verse Speaking (Non-Open) | ||
24. | Anson Chan (Pr. 3) | Solo Verse Speaking (Open) | ||
25. | Pallas Wan (Pr. 4) | Solo Verse Speaking (Non-Open) |
B. Choral:
Primary 2 – Harmonic Choral Speaking, Open – First (Stanford House Trophy)
C. Improvised Dramatic Scenes:
Total entries: 5
Position: 1 first
D. Rehearsed Original Scene:
Total entries: 2
Position: 1 first
E. Rehearsed Scene (Primary):
Total entries: 2
Position: 1 second
Putonghua Section
Total no. of entries: 163 in 19 classes
Solo Classes:
Position | Number of Girls |
First | 15 |
Second | 20 |
Third | 19 |
1. | Elizabeth Lu (Pr. 2) | Bible Reciting | ||
2. | Woo Hoi Tung (Pr. 2) | Solo Verse Speaking | ||
3. | Maxine Law (Pr. 2) | Solo Verse Speaking | ||
4. | Jessamyn Chiu (Pr. 3) | Solo Prose Speaking | ||
5. | Jessamyn Chiu (Pr. 3) | Bible Reciting | ||
6. | Esther Li (Pr. 3) | Solo Prose Speaking | ||
7. | Sophie Haissaguerre (Pr. 3) | Solo Verse Speaking | ||
8. | Anson Chan (Pr. 3) | Solo Verse Speaking | ||
9. | Hilary Chan (Pr. 4) | Bible Reciting | ||
10. | Codi Luk (Pr. 4) | Solo Verse Speaking | ||
11. | Tiffany Sham (Pr. 4) | Solo Verse Speaking | ||
12. | Tong Tin Wing (Pr. 4) | Solo Prose Speaking | ||
13. | Salome Tong (Pr. 5) | Solo Prose Speaking | ||
14. | Salome Tong (Pr. 5) | Solo Verse Speaking | ||
15. | Tse To (Pr. 6) | Solo Verse Speaking | ||
*Upon recommendation of the adjudicators, Esther Li of Pr. 3 was invited to perform at the Prize Winners’ Recitals. |
Cantonese Section
Total no. of entries: 50 in 20 classes
Solo Classes:
Position | Number of Girls |
First | 16 |
Second | 18 |
Third | 8 |
1. | Nicola Yeung (Pr. 1) | Solo Verse Speaking | ||
2. | Yuen Ho Lam (Pr. 2) | Solo Verse Speaking | ||
3. | Elizabeth Lu (Pr. 2) | Solo Verse Speaking | ||
4. | Annie Lee (Pr. 2) | Solo Verse Speaking | ||
5. | Shemaiya Ng (Pr. 2) | Solo Prose Speaking | ||
6. | Elizabeth Lu (Pr. 2) | Solo Prose Speaking | ||
7. | Esther Li (Pr. 3) | Solo Verse Speaking | ||
8. | Jessamyn Chiu (Pr. 3) | Solo Verse Speaking | ||
9. | Yu Ming Chi (Pr. 3) | Solo Verse Speaking | ||
10. | Hilary Chan (Pr. 4) | Solo Verse Speaking | ||
11. | Nikita Ma (Pr. 5) | Solo Prose Speaking | ||
12. | Serena Tsui (Pr. 4) | Solo Prose Speaking | ||
13. | Lau Tsz Ying (Pr. 5) | Solo Verse Speaking | ||
14. | Joyce Chiu (Pr. 5) | Solo Verse Speaking | ||
15. | Salome Tong (Pr. 5) | Solo Verse Speaking | ||
16. | Tse To (Pr. 6) | Solo Prose Speaking |